The SPIRIT of HALTON HILLS/GEORGETOWN
February 6th, 2012 
Janice Rumley
Sales Representative

Visit me on LinkedIn
My videos on YouTube
3 FREE REAL ESTATE E-BOOKS
GEORGETOWN, HALTON HILLS, ACTON - Recent Solds & Property Values
GEORGETOWN, HALTON HILLS, ACTON, ERIN Information
Local Maps - HALTON HILLS, GEORGETOWN, ACTON
Search For Property
Selling Your Home
Buying Your Home
School Information
Personal Information
Monthly Newsletter
Most Recent Market Updates
Mortgages and More
CMHC
Client Reports
print version

For Information on Homes for Sale or recent Real Estate Market Activity in Halton Hills, Georgetown, Acton and surrounding areas please email me janicer@johnsonassociates.ca or call me direct 416.579.6704.  As a local Real Estate Agent I am familiar with the local Real Estate market trends and will be able to assist you with your next Real Estate move.  If you would like to sign up for my no obligation VIP Buyer's Dream Home search just click here and you will receive the latest information on the Georgetown, Halton Hills, Acton and surrounding areas Real Estate market. Your home...it's Your most important Asset!

Street Name Abbr Municip. Dis List Price Type Description Br Wr Sold Date


Sld Robert Lane Georgetown W27 $189,900 Condo Townhouse 2-Storey 2 1 7/1/2010
Sld Mcfarlane Dr Georgetown W27 $212,900 Condo Apt Apartment 1 2 7/27/2010
Sld Hall Rd Georgetown W27 $249,900 Condo Apt Apartment 2 2 7/15/2010
Sld Brian Lane Georgetown W27 $254,900 Condo Townhouse 2-Storey 3 3 7/9/2010
Sld Mcintyre Cres Georgetown W27 $265,000 Semi-Detached Bungalow 3 2 6/25/2010
Sld Victoria Ave Acton W27 $274,900 Detached Bungalow 2 1 6/30/2010
Sld Main St Acton W27 $283,800 Detached Bungalow 3 1 7/6/2010
Sld Palomino Tr Georgetown W27 $289,900 Condo Townhouse 2-Storey 3 4 7/14/2010
Sld Palomino Tr Georgetown W27 $294,900 Condo Townhouse 2-Storey 3 4 8/5/2010
Sld Prince Charles Dr Georgetown W27 $299,000 Detached Bungaloft 3 1 6/24/2010
Sld Rexway Dr Georgetown W27 $299,900 Detached Bungalow 3 2 8/4/2010
Sld Victoria Ave Acton W27 $299,900 Detached Bungalow 3 1 6/29/2010
Sld Seed House Lane Georgetown W27 $309,900 Att/Row/Townhouse 3-Storey 3 2 6/24/2010
Sld Mountainview Rd Georgetown W27 $309,900 Semi-Detached 2-Storey 4 2 7/27/2010
Sld Norton Cres Georgetown W27 $310,000 Detached Bungalow 3 2 7/23/2010
Sld Harding St Georgetown W27 $314,900 Att/Row/Townhouse 2-Storey 3 2 8/5/2010
Sld John St Halton Hills W27 $314,900 Detached Bungalow 3 2 7/16/2010
Sld Seed House Lane Georgetown W27 $317,900 Att/Row/Townhouse 3-Storey 3 2 8/3/2010
Sld Mcclure Crt Georgetown W27 $319,000 Semi-Detached 2-Storey 3 3 6/18/2010
Sld Sprowl St Acton W27 $319,900 Detached Bungalow 3 2 6/29/2010
Sld Churchill Rd Acton W27 $319,900 Detached 2-Storey 3 2 7/14/2010
Sld Mill St Acton W27 $319,900 Detached 2-Storey 3 3 7/15/2010
Sld Hale Dr Georgetown W27 $319,900 Detached Bungalow 3 1 7/3/2010
Sld Delrex Blvd Georgetown W27 $319,900 Detached Bungalow 3 2 7/19/2010
Sld Dominion Gar Dr Georgetown W27 $319,900 Att/Row/Townhouse 2-Storey 3 2 8/11/2010
Sld Seedhouse Lane Georgetown W27 $327,900 Att/Row/Townhouse 3-Storey 3 2 6/18/2010
Ter Wright Ave Acton W27 $329,900 Detached Bungalow-Ra 3 2
Sld King St Georgetown W27 $329,900 Detached Bungalow-Ra 3 2 7/8/2010
Sld Dominion Gar Dr Georgetown W27 $329,900 Att/Row/Townhouse 2-Storey 3 3 7/22/2010
Sld Normandy Blvd Georgetown W27 $334,500 Detached 2-Storey 3 2 7/16/2010
Sld James Young Dr Georgetown W27 $334,900 Att/Row/Townhouse 2-Storey 3 4 6/17/2010
Ter Louisa St Norval W27 $339,000 Detached 2-Storey 3 2
Sld John St Georgetown W27 $339,900 Detached Bungalow-Ra 3 2 7/31/2010
Sld Seedhouse Lane Georgetown W27 $339,900 Att/Row/Townhouse 3-Storey 3 3 6/30/2010
Sld Mountainview Rd Georgetown W27 $348,800 Detached Bungalow 3 2 8/4/2010
Sld Campbell Gate Georgetown W27 $349,900 Detached Bungalow 3 2 7/20/2010
Sld Snowberry Cres Georgetown W27 $349,900 Semi-Detached 2-Storey 3 3 8/3/2010
Sld Goldham Way Georgetown W27 $349,900 Att/Row/Townhouse 2-Storey 3 3 8/3/2010
Sld Fagan Dr Georgetown W27 $349,900 Detached Bungalow 3 3 6/29/2010
Exp Hewson Cres Georgetown W27 $349,900 Detached Bungalow 3 2
Sld Hawks Pl Georgetown W27 $354,900 Detached Bungalow 3 2 7/12/2010
Sld Rachlin Dr Halton Hills W27 $357,900 Detached Backsplit 4 3 2 7/26/2010
Sld Smith Dr Georgetown W27 $364,900 Detached 2-Storey 3 3 6/18/2010
Sld James Young Dr Georgetown W27 $369,900 Att/Row/Townhouse 2-Storey 3 3 6/14/2010
Ter John St Georgetown W27 $369,900 Detached Bungalow-Ra 3 2
Sld Hurst St Acton W27 $369,900 Detached 2-Storey 3 3 8/1/2010
Sld James Young Dr Georgetown W27 $374,900 Att/Row/Townhouse 2-Storey 3 4 7/21/2010
Sld Sutcliff Lane Georgetown W27 $379,900 Att/Row/Townhouse 2-Storey 3 3 7/18/2010
Ter Danby Rd Georgetown W27 $384,000 Semi-Detached 2-Storey 3 3
Sld Tanners Dr Acton W27 $384,900 Detached 2-Storey 3 3 7/9/2010
Sld Acton Blvd Acton W27 $389,900 Detached 2-Storey 3 4 7/21/2010
Sld Serenity St Georgetown W27 $389,900 Detached 2-Storey 3 3 7/2/2010
Sld Snowberry Cres Georgetown W27 $389,900 Detached 2-Storey 3 3 7/8/2010
Sld Harriet St Georgetown W27 $399,900 Detached 2-Storey 3 3 6/29/2010
Sld Mowat Cres Georgetown W27 $424,900 Detached 2-Storey 3 3 7/25/2010
Sld Cedarvale Crt Georgetown W27 $427,000 Detached 2-Storey 4 2 8/3/2010
Sld Beaumont Crt Georgetown W27 $434,900 Detached 2-Storey 3 3 7/20/2010
Sld Johnson Cres Georgetown W27 $439,500 Detached Bungalow 3 3 7/31/2010
Sld Mcnally St Georgetown W27 $439,900 Detached 2-Storey 3 3 8/9/2010
Sus Morningside Dr Georgetown W27 $439,900 Detached 2-Storey 3 3
Sld Eighth Line Halton Hills W27 $439,900 Detached Sidesplit 3 3 1 8/3/2010
Sld Ostrander Blvd Georgetown W27 $449,900 Detached 2-Storey 3 2 7/20/2010
Ter Church St Acton W27 $459,000 Detached 2-Storey 6 3
Sld Curry Cres Georgetown W27 $459,900 Detached 2-Storey 3 3 7/14/2010
Sld Killaloe Cres Georgetown W27 $459,900 Detached 2-Storey 4 3 6/13/2010
Sld Bowman St Georgetown W27 $464,900 Detached Bungalow 3 3 7/5/2010
Sld Eaton St Georgetown W27 $468,000 Detached 2-Storey 4 3 7/6/2010
Sld Regan Cres Georgetown W27 $470,000 Detached 2-Storey 4 3 7/29/2010
Ter Barber Dr Georgetown W27 $479,900 Detached 2-Storey 4 4
Exp Morningside Dr Georgetown W27 $489,900 Detached 2-Storey 4 3
Ter Curry Cres Georgetown W27 $489,900 Detached 2-Storey 3 3
Sld Heather Crt Georgetown W27 $499,900 Detached Sidesplit 4 4 2 8/4/2010
Ter Meadowlark Dr Georgetown W27 $505,000 Detached 2-Storey 4 5
Sld 15th Sdrd Georgetown W27 $519,900 Detached Bungalow 3 1 6/25/2010
Sld Danby Rd Georgetown W27 $529,900 Detached 2-Storey 4 3 8/6/2010
Sld Treanor Cres Georgetown W27 $533,900 Detached 2-Storey 4 3 7/29/2010
Sld Standish St Georgetown W27 $545,000 Detached 2-Storey 4 3 6/29/2010
Ter Eight Line Halton Hills W27 $549,000 Detached Bungalow 4 2
Ter Eight Line Halton Hills W27 $549,000 Detached Bungalow 3 2
Ter Princess Ann Dr Georgetown W27 $549,900 Detached 2-Storey 4 4
Ter Five Sdrd Georgetown W27 $549,900 Detached Sidesplit 3 3 2
Sld Trafalgar Rd Georgetown W27 $564,900 Detached Bungalow 3 3 7/9/2010
Ter Danby Rd Georgetown W27 $579,000 Detached 2-Storey 4 3
Sld Seventeenth Sdrd Halton Hills W27 $579,000 Detached Bungalow 3 3 8/10/2010
Ter Samuel Cres Georgetown W27 $579,900 Detached 2-Storey 4 4
Sld Hornby Rd Halton Hills W27 $589,000 Detached Bungalow 3 2 6/28/2010
Sld Oak St Georgetown W27 $589,900 Detached 2-Storey 4 4 6/24/2010
Sld Belmont Blvd Georgetown W27 $589,900 Detached 2-Storey 4 3 7/10/2010
Sus 17th (River Sdrd Georgetown W27 $597,500 Detached Bungalow 3 1
Sld Sixth Line Georgetown W27 $599,000 Detached Bungalow 4 3 7/9/2010
Ter Grist Mill Dr Georgetown W27 $639,900 Detached 2-Storey 4 4
Ter Third Line Halton Hills W27 $799,000 Detached Bungalow 3 3
Sld 32nd Sdrd Halton Hills W27 $799,800 Detached Bungalow 4 3 7/12/2010
Ter Gamble St Georgetown W27 $849,990 Detached 2-Storey 4 4











View more services  
admin listings buying selling privacy policy contact site map