- Property Info
- WalkScore
- Mortgage Info
- Share
Great Home For A Growing Family. With 4 Bedrooms, One On The Main Floor And A Very Generous Backyard, Your Family Can Grow And Play For Years To Come. With A 3 Car, Heated, Garage You Get To Explore Your Hobbies. Very Unique To Find A House This Size At This Price Point. This Market Has Helped Buyers Get Some Great Deals, Don't Let This One Pass You Buy. Call Your Trusted Advisor Today To Book Your Showing.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 1500-2000 |
Property Tax | $3,085 |
Maintenance | N/A |
Days On Our Website | 72 |
Basement | Part Bsmt - Unfinished |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 66.00 x 148.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Vinyl Siding |
Garage Type | Detached |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Br | 11.25m x 13.48m | |
Main | Dining | 12.83m x 11.58m | Fireplace |
Main | Kitchen | 11.68m x 9.32m | |
Main | Laundry | 8.5m x 11.84m | Unfinished |
Main | Living | 11.58m x 16.77m | |
2nd | Br | 10.93m x 6.33m | |
2nd | Br | 10.83m x 10.83m | |
2nd | Prim Bdrm | 10.93m x 11.15m |
Bathroom Information
Floor | Description |
Main | 1 x 4 piece |
2nd | 1 x 3 piece |
Listing Office: ROYAL LEPAGE ROYAL CITY REALTY LTD., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...