- Property Info
- WalkScore
- Mortgage Info
- Share
Situated At The Top Of Park Street East, A Sprawling White Spanish Villa Style Home Awaits You With Flowing Archways And Curves, And Wrought Iron Features Such As: Entry Gates, 2nd Floor Walk-Out Railings, And 'Juliet Balcony' Off The Master Bedroom. Breezeway In Covered 'Courtyard' With Elevated Hallway/Master Bath Bridging The Two Buildings. Diagonal Lattice Venting In Flat Roof Encourages That Cooling Afternoon Breeze. Perched Atop A Cul-De-Sac Circle & Backing Onto A Magnificent Green Space Dominated By Black Locust, Black Walnut, Maple, Willow, And Spruce Trees Gives You The Privacy Your Looking For Yet Still Only A Short Walking Distance To Public Schools, Parks, Restaurants & Boutiques, The Credit River, The Bruce Trail Sidetrails, And The Creative Arts Studios. Truly A One Of A Kind Property On 0.68 Acres In The Much Sought After Area Of Glen Williams. Dont Miss This Opportunity To Live In The Home Of Your Dreams!
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Sidesplit 3 |
Square Feet | 2000-2500 |
Property Tax | $5,605 |
Maintenance | N/A |
Days On Our Website | 33 |
Basement | Finished |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 89.99 x 170.00 |
Pool | None |
Area | Halton |
Fireplaces | Y |
Air Conditioning | Window Unit |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 18.04m x 8.04m | Granite Counter, Combined W/Dining, W/O To Deck |
Main | Dining | 13.45m x 12.8m | Hardwood Floor, Combined W/Family, Large Window |
Main | Family | 13.45m x 7.97m | Hardwood Floor, Combined W/Dining |
Main | 2nd Br | 10.17m x 10.5m | |
2nd | Living | 18.7m x 10.17m | Broadloom, W/O To Balcony, Cathedral Ceiling |
2nd | Prim Bdrm | 23.82m x 9.84m | Hardwood Floor, Juliette Balcony |
Lower | Rec | 23.29m x 23.95m | Broadloom, 2 Way Fireplace, W/O To Garden |
Bsmt | 3rd Br | 7.55m x 13.91m | |
Bsmt | 4th Br | 9.84m x 12.93m | |
Bsmt | Office | 10.83m x 9.84m | |
Bsmt | Laundry | 7.22m x 9.19m | |
Bsmt | Rec | 18.04m x 9.71m |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
2nd | 1 x 4 piece |
Listing Office: ZOLO REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...