- Property Info
- WalkScore
- Mortgage Info
- Share
Spectacular Home In Spectacular Community With Great Neighbours, Plenty Of Space For Your Growing Family. Situated Minutes From Schools, Parks, Library, Arena, Trendy Shops, Tennis Courts, Trails And More! Private Back Yard. Large Driveway Freshly Painted. Extremely Clean. Separate Family Room Leads To Deck, Hot Tub & Fire Pit. Many Recent Upgrades. New Windows (2016), Furnace (2016), New Septic (2017), New Roof (2020), Storage Mezzanine In Garage. Large Yard With Access To Driveway. Great For Storing A Boat Or Extra Cars. Very Quite Street. Very Family Friendly. **** Extras **** Fridge, Stove, Dishwasher, Washer & Dryer, All Light Fixtures, Window Coverings, Garage Door Opener. Hot Tub (Working But As Is Condition) Main Floor Laundry,
Fridge, Stove, Dishwasher, Washer & Dryer, All Light Fixtures, Window Coverings, Garage Door Opener. Hot Tub (Working But As Is Condition) Main Floor Laundry,
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $4,770 |
Maintenance | N/A |
Days On Our Website | 95 |
Basement | Finished |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 83.92 x 129.88 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 9.84m x 7.87m | Tile Floor, Closet, W/O To Porch |
Main | Living | 14.44m x 11.48m | Picture Window, Separate Rm, Tile Floor |
Main | Dining | 12.8m x 9.84m | O/Looks Backyard, Tile Floor |
Main | Kitchen | 12.8m x 10.5m | Eat-In Kitchen, O/Looks Backyard, Tile Floor |
Main | Family | 13.45m x 13.12m | Hardwood Floor, W/O To Deck, Separate Rm |
Main | Laundry | 6.89m x 6.23m | Tile Floor, 2 Pc Ensuite |
2nd | Prim Bdrm | 15.09m x 12.14m | His/Hers Closets, Double Closet, Semi Ensuite |
2nd | 2nd Br | 10.83m x 8.86m | Double Closet, Broadloom |
2nd | 3rd Br | 11.48m x 10.17m | Closet, Broadloom |
Lower | 4th Br | 28.22m x 12.14m | Closet, Laminate |
Lower | Rec | 20.67m x 9.51m | Closet, Laminate |
Lower | Utility | 15.42m x 12.47m | Window, Combined W/Workshop |
Bathroom Information
Floor | Description |
2nd | 1 x 4 piece |
Main | 1 x 2 piece |
Listing Office: RE/MAX PROFESSIONALS INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...