- Property Info
- WalkScore
- Mortgage Info
- Share
The Most Elegant Way To Live In The Country Awaits You! This Exquisite Home Is Beautifully Positioned On 2.7 Lovely Acres, With Sensational Views From Every Window. The Stylish Open Concept Layout Has 9-Foot Ceilings, Custom Millwork, Engineered Hardwood Floors And Modern Fixtures. Meals Will Be A Treat To Prepare In This Stunning Kitchen Where Functionality Meets Elegance. Huge Walk-In Pantry Just Off The Kitchen And Main Floor Laundry/Mud Room Walking Out To The Oversized 3 Car Garage. Living Room Walks Out To The Marvellous Covered Deck To Enjoy Nature On Those Warm Summer Nights. The Lower Level Is A Pallet Waiting For Your Creation With 2 Walkouts To A Covered Concrete Patio. Wait No Longer... **** Extras **** Newly Paved Driveway (2022), In-Ground Sprinkler System & Landscaping (2022), Beam Central Vac, Hrv Ventilation System, Uv & Iron Filtration System (2022), Water Softener (Owned), Hot Water Tank (Owned), Propane Tank (Rental, $8/Month).
Newly Paved Driveway (2022), In-Ground Sprinkler System & Landscaping (2022), Beam Central Vac, Hrv Ventilation System, Uv & Iron Filtration System (2022), Water Softener (Owned), Hot Water Tank (Owned), Propane Tank (Rental, $8/Month).
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2500-3000 |
Property Tax | $8,588 |
Maintenance | N/A |
Days On Our Website | 57 |
Basement | Full - W/O |
Kitchens | 1 |
Garages | 3.0 |
Lot Dimensions | 442.00 x 262.00 |
Pool | None |
Area | Wellington |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Propane - Forced Air |
Exterior | Brick - Stone |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Foyer | 13.02m x 6.92m | Hardwood Floor, Double Closet, Pot Lights |
Main | Dining | 12.73m x 11.78m | Hardwood Floor, Picture Window, O/Looks Frontyard |
Main | Kitchen | 28.05m x 12.04m | Centre Island, Open Concept, W/O To Balcony |
Main | Pantry | 4.99m x 3.97m | Hardwood Floor, B/I Shelves, B/I Fridge |
Main | Living | 19.65m x 15.75m | Hardwood Floor, Gas Fireplace, B/I Bookcase |
Main | Prim Bdrm | 17.59m x 15.85m | 5 Pc Ensuite, W/I Closet, W/O To Deck |
Main | 2nd Br | 14.07m x 11.88m | Hardwood Floor, Double Closet, O/Looks Frontyard |
Main | 3rd Br | 13.94m x 13.19m | Hardwood Floor, W/I Closet, Semi Ensuite |
Main | 4th Br | 14.53m x 13.78m | Hardwood Floor, Semi Ensuite, O/Looks Backyard |
Main | Laundry | 10.96m x 9.48m | Double Closet, Ceramic Floor, Access To Garage |
Lower | Rec | 67.91m x 19.06m | W/O To Yard, Wood Stove, Unfinished |
Lower | Utility | 43.27m x 23.26m | Concrete Floor, Laundry Sink, Unfinished |
Bathroom Information
Floor | Description |
Main | 1 x 3 piece |
Main | 1 x 5 piece |
Main | 1 x 5 piece |
Listing Office: RE/MAX REAL ESTATE CENTRE INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...