- Property Info
- WalkScore
- Mortgage Info
- Share
Brand New 2 Storey Four-Plex In Downtown Rockwood, On. Est. 5% Cap Rate. Available Spring/Summer 2023. (4)3 Bedrooms Units, 1.5 Baths, 9 Ft.Ceilings, Individual: Laundry, Gas, Hydro & Water Meters, Private Balconies And 2 Parking Spaces, Custom Kitchens With Quartz Countertops & More, Also Available Visitors Parkings. Each Unit Is Appx. 1275 Sq. Ft., Zoning Is Commercial/Multi Residential.10 Minutes Drive To Guelph University, Go Bus Stop Directly In Front... **** Extras **** Of The Building & Walking Distance To Buses, Shopping, Parks. Basement Is Configured As Amenities Room With A Potential Conversion To A 2 Additional Units. Full Set Of Ss Appliances For Each Unit. Each Floor Has 2 Units As Described Above
Of The Building & Walking Distance To Buses, Shopping, Parks. Basement Is Configured As Amenities Room With A Potential Conversion To A 2 Additional Units. Full Set Of Ss Appliances For Each Unit. Each Floor Has 2 Units As Described Above
Property Details
Property Type | Multiplex |
---|---|
Property Style | 2-Storey |
Square Feet | 5000+ |
Property Tax | $0 |
Maintenance | N/A |
Days On Our Website | 23 |
Basement | Full |
Kitchens | 4 |
Garages | 1.0 |
Lot Dimensions | 66.00 x 132.00 |
Pool | None |
Area | Wellington |
Fireplaces | N |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Stucco/Plaster |
Garage Type | Other |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Living | 19.36m x 14.5m | Laminate, Open Concept, Large Window |
Ground | Dining | 11.65m x 8.53m | Laminate, Open Concept |
Ground | Kitchen | 11.81m x 11.65m | Laminate, Stainless Steel Appl, Quartz Counter |
Ground | Prim Bdrm | 13.78m x 11.81m | Laminate, Large Window, Large Closet |
Ground | 2nd Br | 11.98m x 11.81m | Laminate, Window, Closet |
Ground | 3rd Br | 10.1m x 7.12m | Laminate, Closet |
2nd | Living | 19.36m x 14.5m | Laminate, Open Concept, Large Window |
2nd | Dining | 11.65m x 8.53m | Laminate, Closet |
2nd | Kitchen | 11.81m x 11.65m | Laminate, Stainless Steel Appl, Quartz Counter |
2nd | Prim Bdrm | 13.78m x 11.81m | Laminate, Large Window, Large Closet |
2nd | 2nd Br | 11.98m x 11.81m | Laminate, Closet |
2nd | 3rd Br | 10.1m x 7.12m | Laminate, Closet |
Bathroom Information
Floor | Description |
Main | 2 x 4 piece |
Main | 2 x 2 piece |
2nd | 2 x 4 piece |
2nd | 2 x 2 piece |
Bsmt | 1 x 4 piece |
Listing Office: ROYAL LEPAGE SIGNATURE REALTY, BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...